Matchup 20 report

Fantasy Fun Stuff (active stats)

Grand Keepers Liga

 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Travis Konecny 72 24 44 68 -12 49 33 20:38 163 87 37 19
2 Carter Verhaeghe 69 17 29 46 -16 36 11 17:56 209 84 24 16
3 Quinton Byfield 66 18 24 42 12 38 328 18:30 129 67 25 4
4 Neal Pionk 66 9 28 37 21 44 0 22:03 116 108 97 12
5 Brayden Point 65 34 34 68 7 2 382 19:34 163 25 36 28
6 Kris Letang 63 8 20 28 -10 40 0 23:35 144 96 88 12
7 K'Andre Miller 61 6 13 19 -7 16 0 21:55 91 84 89 2
8 Matt Roy 60 2 21 23 31 25 0 19:40 70 101 101 0
9 Logan Cooley 59 20 29 49 0 36 244 17:50 127 47 26 15
10 Colton Parayko 58 14 20 34 6 8 0 23:48 115 84 135 3
11 Kiefer Sherwood 58 13 10 23 -5 27 20 14:53 96 337 20 2
12 Cutter Gauthier 54 11 15 26 4 14 13 14:01 106 47 31 3
13 Will Cuylle 52 12 13 25 2 28 6 15:10 91 189 33 6
14 Dylan Holloway 47 16 29 45 11 8 20 17:33 114 108 32 10
15 Matty Beniers 47 12 14 26 -6 8 324 18:54 87 22 39 7
16 Roope Hintz 44 17 25 42 13 16 254 16:44 91 29 30 16
17 Ryan Donato 35 13 19 32 -16 15 111 16:41 78 43 8 9
18 Will Smith 33 8 11 19 -2 0 37 15:19 62 4 5 5
19 Cody Ceci 33 1 9 10 9 8 0 21:14 29 25 62 0
20 Yegor Sharangovich 26 6 3 9 -9 4 60 17:55 62 5 11 4
21 Marcus Pettersson 23 1 5 6 4 12 0 22:13 16 27 40 0
22 William Eklund 21 4 12 16 -2 2 4 20:20 35 14 13 5
23 Pavel Zacha 19 3 4 7 1 9 77 18:37 41 6 3 2
24 Jeremy Lauzon 19 0 1 1 -6 19 0 18:53 16 90 28 0
25 Kirby Dach 14 1 5 6 -9 8 15 16:35 23 25 10 2
26 Ty Emberson 12 0 0 0 -5 7 0 14:42 15 18 12 0
27 Oliver Bjorkstrand 11 0 3 3 -1 5 0 16:06 18 13 5 0
28 Luke Schenn 11 0 2 2 0 2 0 16:39 19 44 21 0
29 Tom Wilson 9 6 2 8 4 11 0 18:36 24 29 9 2
30 Dawson Mercer 9 1 1 2 -1 4 5 17:11 13 9 4 0
31 Sean Durzi 9 1 1 2 -2 2 0 19:23 8 4 15 0
32 Marcus Foligno 9 0 1 1 -2 12 0 13:54 7 28 6 0
33 Joel Farabee 8 1 3 4 -7 7 2 13:08 12 13 4 1
34 Brenden Dillon 8 0 2 2 -6 0 0 18:27 7 13 8 0
35 Jack McBain 7 1 3 4 4 12 38 14:23 9 27 5 0
36 Anthony Beauvillier 7 0 0 0 -2 0 0 13:29 17 7 2 0
37 Pavel Dorofeyev 5 1 1 2 1 2 0 14:25 11 0 4 0
38 Brandon Tanev 5 0 0 0 -2 0 0 13:35 4 6 8 0
39 Eric Robinson 3 0 1 1 0 0 0 14:27 3 2 1 0
40 Jack Roslovic 3 0 1 1 1 0 3 12:08 3 1 1 0
41 Garnet Hathaway 3 0 0 0 0 4 1 13:08 6 13 1 0
42 Jordan Martinook 2 0 2 2 2 0 0 14:45 0 3 0 0
43 Kaapo Kakko 2 0 1 1 0 0 2 13:46 0 2 1 0
44 Rutger McGroarty 2 0 0 0 -1 0 0 11:16 2 2 0 0
45 Jeff Skinner 2 0 0 0 -2 0 0 10:35 2 1 0 0
46 Damon Severson 2 0 0 0 -3 0 0 13:33 0 0 1 0
47 Casey Mittelstadt 1 0 1 1 1 2 6 14:52 0 1 1 0
48 Michael Kesselring 1 0 0 0 0 2 0 17:11 1 2 0 0
49 John Klingberg 1 0 0 0 0 0 0 20:46 1 0 1 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Stuart Skinner 47 24 133 1135 89.5 2767 2.88
2 Sam Montembeault 30 16 89 747 89.4 1779 3
3 Thatcher Demko 15 4 43 329 88.4 816 3.16
4 Connor Ingram 10 5 34 252 88.1 570 3.58
5 Alex Nedeljkovic 7 4 23 209 90.1 482 2.86
6 Tristan Jarry 3 0 11 91 89.2 181 3.65
7 Dan Vladar 2 0 8 62 88.6 123 3.9
8 Semyon Varlamov 2 0 8 38 82.6 118 4.07
9 Petr Mrazek 2 1 6 51 89.5 118 3.05
10 Casey DeSmith 2 1 5 48 90.6 116 2.59
11 Ivan Fedotov 2 0 7 33 82.5 116 3.62
12 Marc-Andre Fleury 2 1 5 47 90.4 116 2.59
13 Mackenzie Blackwood 1 0 5 35 87.5 60 5
14 Spencer Knight 1 1 3 35 92.1 60 3
15 Scott Wedgewood 1 1 0 20 100 60 0
16 Eric Comrie 1 1 3 39 92.9 59 3.05
17 Arvid Soderblom 1 1 2 38 95 59 2.03
18 James Reimer 1 1 2 31 93.9 59 2.03
19 Daniil Tarasov 1 0 3 17 85 59 3.05
20 Alexandar Georgiev 1 0 4 24 85.7 57 4.21
21 Calvin Pickard 1 0 4 7 63.6 19 12.63
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Gabriel Vilardi 70 27 34 61 10 14 74 17:59 130 21 49 25
2 Jack Eichel 69 23 64 87 30 6 518 20:37 211 21 49 35
3 Mitch Marner 69 22 63 85 6 14 9 21:21 150 41 33 33
4 Cole Caufield 69 33 28 61 5 14 5 17:58 207 56 28 16
5 Lane Hutson 69 5 48 53 -11 32 0 22:24 78 38 102 23
6 Mikko Rantanen 68 29 44 73 8 42 128 21:34 190 41 39 23
7 Jason Robertson 68 29 38 67 8 12 6 17:55 183 50 39 16
8 Jared McCann 68 16 30 46 5 16 54 17:07 164 40 37 13
9 Kirill Marchenko 65 25 36 61 27 20 12 18:44 172 45 31 16
10 Luke Hughes 62 6 29 35 -3 16 0 20:53 98 18 58 11
11 Connor McMichael 61 24 21 45 25 24 26 16:57 139 31 26 8
12 Shayne Gostisbehere 61 7 32 39 3 30 0 18:18 105 39 59 22
13 Jamie Drysdale 57 6 12 18 -24 16 0 19:38 52 12 76 7
14 Kent Johnson 49 20 20 40 0 12 0 17:25 92 2 21 11
15 Casey Mittelstadt 45 8 17 25 -17 18 256 17:59 62 18 20 9
16 Jackson LaCombe 41 6 21 27 3 16 0 23:18 82 45 66 6
17 Connor Zary 39 9 12 21 -7 8 73 15:56 79 19 19 9
18 Philip Broberg 37 3 12 15 7 10 0 20:15 49 28 47 2
19 Barrett Hayton 35 6 11 17 3 2 260 16:11 65 14 24 5
20 Damon Severson 29 6 9 15 3 8 0 22:03 48 18 55 0
21 Tony DeAngelo 21 2 11 13 -1 6 0 23:22 40 9 28 2
22 Trevor Zegras 17 2 8 10 -4 9 3 16:54 26 11 5 1
23 Jack Quinn 15 5 4 9 -8 10 1 15:50 25 10 6 4
24 Gustav Nyquist 14 3 1 4 -12 2 2 17:37 12 7 7 1
25 Darren Raddysh 12 1 4 5 -6 6 0 20:25 26 13 16 1
26 Jack Roslovic 10 5 1 6 0 2 13 14:43 23 1 2 0
27 Matt Grzelcyk 8 0 3 3 1 2 0 20:07 13 1 6 0
28 Jiri Kulich 7 2 2 4 4 4 27 14:24 10 3 6 0
29 Artyom Levshunov 6 0 2 2 -8 2 0 20:35 6 4 8 1
30 Josh Doan 5 2 1 3 1 0 7 13:40 9 1 3 1
31 Mason Lohrei 5 0 2 2 -6 0 0 18:49 4 1 2 2
32 Zac Jones 5 0 2 2 0 2 0 18:42 7 0 12 0
33 Tommy Novak 4 2 0 2 0 0 7 13:18 8 1 1 0
34 Jonathan Lekkerimaki 4 1 1 2 0 0 0 12:35 9 2 1 0
35 Taylor Hall 4 1 0 1 -4 0 4 15:48 10 4 4 0
36 Brandon Carlo 4 0 0 0 1 2 0 20:09 5 5 9 0
37 Erik Gustafsson 3 0 2 2 -2 4 0 17:03 5 1 3 2
38 Jordan Staal 3 0 2 2 2 0 27 16:47 5 9 5 0
39 Jordan Spence 3 0 1 1 -2 4 0 17:11 0 3 4 1
40 Warren Foegele 3 0 1 1 -1 0 0 15:58 3 4 2 0
41 Juuso Valimaki 3 0 0 0 -4 0 0 21:10 5 2 2 0
42 Anthony Duclair 2 0 2 2 -3 0 0 15:29 1 0 0 0
43 Jackson Blake 2 0 2 2 3 2 1 17:30 5 0 1 0
44 David Perron 2 1 1 2 2 0 1 13:03 1 3 0 1
45 Jack Drury 2 0 0 0 0 0 8 14:57 3 1 1 0
46 Jamie Oleksiak 2 0 0 0 -4 0 0 15:40 1 4 1 0
47 Sam Colangelo 2 0 0 0 -3 0 1 11:47 2 4 3 0
48 Daniel Sprong 1 1 0 1 -1 0 0 13:07 2 0 0 1
49 Arber Xhekaj 1 0 1 1 1 12 0 14:03 2 4 2 0
50 Philip Tomasino 1 1 0 1 0 0 0 13:07 3 1 0 0
51 Zach Bogosian 1 0 1 1 -1 4 0 24:45 0 0 0 0
52 Simon Edvinsson 1 0 0 0 0 0 0 18:36 1 0 1 0
53 Filip Chytil 1 0 0 0 -1 0 1 11:47 0 1 0 0
54 Olli Maatta 1 0 0 0 1 0 0 23:32 1 1 3 0
55 Paul Cotter 1 0 0 0 0 0 0 15:27 0 2 0 0
56 Andrew Peeke 1 0 0 0 -3 0 0 19:58 1 3 3 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Andrei Vasilevskiy 54 33 119 1354 91.9 3191 2.24
2 Ilya Sorokin 49 25 130 1270 90.7 2865 2.72
3 Tristan Jarry 3 2 9 90 90.9 179 3.02
4 Joel Hofer 2 1 6 51 89.5 124 2.9
5 Ivan Fedotov 2 0 6 53 89.8 118 3.05
6 Justus Annunen 2 1 6 64 91.4 116 3.1
7 Jake Allen 2 0 4 42 91.3 114 2.11
8 Eric Comrie 1 1 3 21 87.5 64 2.81
9 Dan Vladar 1 0 3 26 89.7 60 3
10 Alex Nedeljkovic 1 1 2 29 93.5 59 2.03
11 Philipp Grubauer 1 0 3 22 88 58 3.1
12 Joonas Korpisalo 1 0 1 17 94.4 58 1.03
13 Kaapo Kahkonen 1 0 4 16 80 58 4.14
14 Arturs Silovs 1 0 4 29 87.9 58 4.14
15 Marcus Hogberg 1 0 1 25 96.2 58 1.03
16 Dustin Tokarski 1 0 3 21 87.5 57 3.16
17 Ville Husso 1 0 4 10 71.4 25 9.6
18 Alex Lyon 1 0 0 10 100 20 0
19 Joel Blomqvist 1 0 3 5 62.5 10 18
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Erik Karlsson 72 10 40 50 -22 18 0 23:13 174 23 85 14
2 Sidney Crosby 70 25 53 78 -20 25 882 20:17 194 59 37 21
3 Filip Forsberg 70 28 37 65 -16 42 2 18:38 252 124 40 21
4 Noah Hanifin 70 9 26 35 6 14 0 21:28 128 36 94 8
5 Drake Batherson 69 20 36 56 -9 20 9 18:09 149 115 22 25
6 Nazem Kadri 69 26 26 52 -16 65 571 19:09 233 50 26 18
7 Sam Bennett 69 23 24 47 -10 82 417 17:12 221 139 41 9
8 Kyle Palmieri 68 21 23 44 -6 14 12 18:22 140 47 35 9
9 Matthew Knies 66 25 20 45 -4 37 0 18:26 122 156 35 12
10 JJ Peterka 64 22 32 54 -5 26 2 18:15 144 29 10 13
11 Jamie Benn 64 16 25 41 4 66 230 15:18 110 88 40 7
12 Nino Niederreiter 62 13 14 27 8 22 13 14:36 109 115 29 8
13 Ryan Pulock 61 4 14 18 8 14 0 21:18 84 77 134 2
14 Robert Thomas 60 18 42 60 11 20 638 19:51 128 10 41 14
15 Brenden Dillon 60 2 10 12 15 63 0 18:18 30 150 87 0
16 Jake McCabe 58 2 17 19 19 38 0 21:20 64 109 120 0
17 Jake Middleton 58 8 11 19 15 40 0 21:47 87 81 142 0
18 Ivan Barbashev 56 20 23 43 19 10 9 16:42 89 91 27 2
19 Martin Fehervary 17 2 5 7 6 0 0 18:32 12 23 30 0
20 Josh Manson 17 1 3 4 -9 12 0 17:49 17 39 22 0
21 Jack McBain 17 1 0 1 -12 11 27 14:04 20 62 11 0
22 Shane Wright 15 6 3 9 -3 2 73 14:46 26 10 9 2
23 Erik Cernak 12 0 2 2 -2 9 0 17:22 10 33 14 0
24 Nic Dowd 10 2 1 3 0 6 78 15:44 14 16 11 0
25 Vladislav Namestnikov 9 2 2 4 7 6 38 13:53 11 6 7 0
26 Logan O'Connor 8 1 1 2 0 9 2 16:58 7 15 4 0
27 Josh Anderson 8 0 1 1 -1 4 3 14:33 10 14 5 0
28 Ryan Hartman 7 3 2 5 -1 2 56 16:53 19 5 4 4
29 Nick Bjugstad 7 3 1 4 -1 4 36 12:06 13 9 4 0
30 Connor Clifton 6 0 0 0 -3 6 0 14:59 4 16 5 0
31 Ryan Donato 5 1 3 4 0 16 7 15:57 8 4 1 1
32 Jason Dickinson 5 1 0 1 -2 4 30 15:27 6 8 4 0
33 Zach Benson 5 0 0 0 -3 2 1 14:19 8 1 3 0
34 Barrett Hayton 4 1 2 3 3 7 21 14:17 3 0 0 0
35 Justin Brazeau 4 0 1 1 -3 0 2 11:50 2 2 1 0
36 Jamie Oleksiak 3 0 2 2 -3 0 0 17:03 6 1 8 0
37 Lars Eller 3 0 0 0 -2 4 16 18:27 7 3 0 0
38 Mario Ferraro 3 0 0 0 0 0 0 17:59 3 5 3 0
39 Chris Tanev 3 0 0 0 2 0 0 20:47 4 1 9 0
40 Nicolas Roy 2 0 3 3 2 2 11 13:54 1 2 3 0
41 Stefan Noesen 2 1 1 2 1 0 2 12:29 3 2 0 1
42 Andrew Copp 2 1 1 2 1 0 14 14:49 2 0 0 0
43 Rasmus Sandin 2 0 2 2 2 0 0 18:49 0 2 3 0
44 Jackson Blake 2 0 1 1 3 2 0 18:16 1 1 2 0
45 Tomas Tatar 2 0 0 0 1 0 0 14:15 3 2 0 0
46 Jordan Staal 2 0 0 0 2 2 16 16:29 3 2 1 0
47 Noel Acciari 2 0 0 0 0 2 11 16:01 1 4 1 0
48 Scott Mayfield 2 0 0 0 1 0 0 15:07 1 2 2 0
49 Tanner Pearson 2 0 0 0 -1 0 0 14:20 3 3 3 0
50 Jonas Siegenthaler 2 0 0 0 -1 0 0 20:37 4 2 4 0
51 Ryker Evans 2 0 0 0 -4 0 0 14:52 2 2 2 0
52 Ian Cole 2 0 0 0 0 0 0 19:57 1 1 3 0
53 Colton Sissons 1 1 0 1 0 0 5 17:02 4 3 1 0
54 Ryan Lindgren 1 0 0 0 0 0 0 17:51 0 0 2 0
55 Keegan Kolesar 1 0 0 0 1 0 0 11:26 2 1 1 0
56 Mathieu Olivier 1 0 0 0 0 0 0 16:15 1 6 0 0
57 Will Borgen 1 0 0 0 -1 0 0 16:11 2 0 1 0
58 Nick Seeler 1 0 0 0 -1 0 0 13:29 1 2 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Jeremy Swayman 48 19 141 1225 89.7 2807 3.01
2 Darcy Kuemper 38 21 82 904 91.7 2262 2.18
3 David Rittich 10 6 24 187 88.6 593 2.43
4 Spencer Knight 4 2 10 99 90.8 233 2.58
5 Joonas Korpisalo 3 2 11 73 86.9 179 3.69
6 Jonathan Quick 2 1 8 57 87.7 123 3.9
7 Joel Blomqvist 2 0 8 69 89.6 118 4.07
8 Semyon Varlamov 1 0 1 30 96.8 64 0.94
9 Anton Forsberg 1 1 0 31 100 60 0
10 Alex Lyon 1 1 2 23 92 60 2
11 Dennis Hildeby 1 0 3 16 84.2 60 3
12 Casey DeSmith 1 1 0 25 100 59 0
13 Dan Vladar 1 0 4 21 84 58 4.14
14 Spencer Martin 1 0 4 17 81 56 4.29
15 Jakub Dobes 1 0 3 5 62.5 21 8.57
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Jesper Bratt 71 20 61 81 8 16 0 18:45 158 82 38 33
2 Cale Makar 71 26 55 81 24 14 0 25:34 219 45 109 36
3 Sam Reinhart 71 35 40 75 8 27 197 20:28 192 87 57 34
4 Brock Nelson 68 22 26 48 7 16 534 19:01 171 28 37 8
5 Matvei Michkov 67 20 29 49 -12 44 16 16:10 162 28 19 14
6 Tage Thompson 63 34 26 60 -2 31 270 18:43 199 63 28 14
7 Mattias Ekholm 60 9 23 32 13 22 0 22:25 136 40 88 7
8 Evgeni Malkin 59 15 29 44 -19 38 243 17:56 103 27 44 13
9 Quinn Hughes 51 16 47 63 15 27 0 25:27 151 7 46 23
10 Cam Fowler 41 7 18 25 8 4 0 21:44 55 4 55 4
11 Mikey Anderson 41 2 7 9 3 8 0 23:18 45 67 63 0
12 William Eklund 40 11 20 31 -1 20 3 19:08 79 29 23 12
13 Ryan Strome 40 5 18 23 -3 41 273 17:19 62 21 20 3
14 Brett Howden 39 8 8 16 8 18 104 14:40 62 75 28 1
15 Ian Cole 38 0 7 7 -13 24 0 20:36 32 38 99 0
16 Noah Cates 35 7 9 16 -6 10 261 17:57 64 35 29 2
17 Trevor Moore 32 5 12 17 2 6 0 17:05 61 31 13 2
18 Ridly Greig 32 6 7 13 -7 32 110 18:20 48 67 23 5
19 Dylan Samberg 31 3 8 11 19 4 0 21:26 51 23 67 0
20 Jonas Siegenthaler 27 1 6 7 6 14 0 20:31 25 43 51 0
21 Adam Pelech 26 0 10 10 4 18 0 22:06 49 32 38 0
22 Yegor Chinakhov 20 7 6 13 2 2 0 16:47 52 31 10 4
23 Roope Hintz 19 8 5 13 1 4 95 17:00 45 12 10 2
24 Dawson Mercer 19 3 1 4 -1 0 30 17:23 31 7 12 0
25 Jordan Martinook 17 3 3 6 3 0 10 15:42 24 25 13 0
26 Brett Pesce 17 0 1 1 -6 11 0 20:46 23 7 31 0
27 Michael Kesselring 12 1 5 6 3 7 0 18:14 25 13 10 1
28 Filip Chytil 12 0 4 4 -6 4 60 16:21 35 5 4 2
29 Pius Suter 12 1 1 2 -6 0 41 16:52 12 8 7 0
30 Warren Foegele 11 3 5 8 7 2 3 16:55 18 9 9 0
31 Jeff Skinner 11 2 3 5 -3 0 6 14:29 31 8 3 0
32 Eetu Luostarinen 10 2 4 6 4 2 4 17:33 12 21 7 0
33 Jamie Oleksiak 10 2 1 3 -2 0 0 19:58 8 4 23 0
34 Esa Lindell 9 0 1 1 2 4 0 21:01 13 10 23 0
35 Mathieu Olivier 8 4 2 6 0 12 2 15:12 19 28 3 0
36 Dylan Holloway 8 0 2 2 0 0 14 14:01 17 12 4 1
37 Emil Andrae 8 1 1 2 4 4 0 19:29 10 6 11 1
38 Brett Kulak 8 0 2 2 -6 2 0 20:57 8 2 6 0
39 Alexandre Carrier 6 1 1 2 -1 4 0 20:46 8 3 19 0
40 Philipp Kurashev 6 1 0 1 -6 4 45 15:53 8 2 2 0
41 Scott Laughton 5 0 1 1 -1 4 18 16:19 4 15 2 0
42 Michael McCarron 5 0 1 1 -3 30 35 11:49 5 5 6 0
43 Anthony Beauvillier 5 0 1 1 -2 4 0 14:35 11 6 4 0
44 Zach Bogosian 4 2 0 2 2 6 0 17:07 5 1 2 0
45 Mason Appleton 4 1 1 2 1 0 0 15:08 5 5 1 0
46 Marcus Johansson 4 0 0 0 -1 2 0 15:29 4 3 4 0
47 Ryan Hartman 4 0 0 0 -3 4 22 15:04 12 5 4 0
48 Marcus Foligno 4 0 0 0 -3 5 0 15:20 3 8 2 0
49 Mathieu Joseph 3 0 0 0 -2 0 0 13:30 4 2 3 0
50 Ilya Lyubushkin 3 0 0 0 -1 0 0 19:10 0 5 5 0
51 Alex Vlasic 3 0 0 0 -1 0 0 21:48 4 2 11 0
52 Jake Evans 3 0 0 0 -2 2 21 14:41 1 2 2 0
53 Erik Haula 2 0 1 1 0 2 12 13:16 0 3 1 1
54 Matias Maccelli 2 0 1 1 0 0 0 11:28 1 0 0 1
55 Braden Schneider 2 0 0 0 -1 0 0 16:37 3 1 4 0
56 Jakob Pelletier 2 0 0 0 0 0 1 10:41 1 1 2 0
57 Lawson Crouse 2 0 0 0 1 0 1 12:44 1 7 1 0
58 Garnet Hathaway 1 0 1 1 1 0 0 7:47 2 3 2 0
59 Pavel Dorofeyev 1 0 1 1 1 0 0 14:30 3 0 1 0
60 Gustav Nyquist 1 0 0 0 -1 0 1 16:08 1 0 0 0
61 Sean Walker 1 0 0 0 0 0 0 15:46 3 0 0 0
62 Andrew Peeke 1 0 0 0 1 0 0 22:36 2 1 5 0
63 Nick Seeler 1 0 0 0 0 0 0 15:00 1 6 3 0
64 Connor Zary 1 0 0 0 0 0 0 20:20 2 1 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Sergei Bobrovsky 43 26 108 1012 90.4 2527 2.56
2 Pyotr Kochetkov 35 21 84 801 90.5 2069 2.44
3 Justus Annunen 9 5 25 179 87.7 466 3.22
4 Spencer Knight 6 3 20 144 87.8 390 3.08
5 Semyon Varlamov 3 1 10 66 86.8 183 3.28
6 David Rittich 2 0 7 44 86.3 122 3.44
7 Alex Lyon 2 0 6 43 87.8 115 3.13
8 Calvin Pickard 1 1 3 29 90.6 61 2.95
9 Casey DeSmith 1 1 3 24 88.9 60 3
10 Jake Allen 1 0 6 26 81.2 56 6.43
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Anton Lundell 70 16 26 42 16 32 467 16:30 130 104 49 8
2 Adrian Kempe 69 29 29 58 16 30 11 19:14 201 80 31 12
3 Moritz Seider 69 7 32 39 -6 36 0 24:59 141 180 156 21
4 Jake Sanderson 68 7 41 48 -16 12 0 24:20 154 36 140 30
5 Brady Tkachuk 67 28 26 54 -1 114 154 18:20 274 217 32 22
6 Chandler Stephenson 67 11 35 46 -10 18 666 19:26 67 31 43 19
7 Nikita Kucherov 65 30 67 97 11 41 1 21:25 222 21 30 38
8 Matt Duchene 63 23 41 64 10 10 340 17:19 117 20 18 22
9 J.T. Miller 60 16 36 52 -2 51 547 18:09 113 155 44 19
10 Alex Ovechkin 54 35 24 59 20 14 0 17:42 201 95 11 15
11 Jason Zucker 54 19 21 40 0 39 31 16:05 105 59 17 18
12 Cam York 54 4 10 14 -7 22 0 21:13 59 47 108 0
13 Seth Jones 51 7 22 29 -20 20 0 24:37 98 78 93 16
14 Cole Sillinger 46 6 17 23 -13 33 217 17:41 104 56 24 4
15 Kevin Fiala 35 13 14 27 3 10 7 19:11 107 33 9 7
16 Mikhail Sergachev 34 8 18 26 6 16 0 25:48 56 21 66 10
17 Josh Norris 34 13 8 21 -5 24 254 18:47 67 86 32 9
18 Jordan Staal 29 8 9 17 9 6 274 15:31 42 63 20 1
19 Patrick Kane 29 5 9 14 -9 8 1 17:06 60 8 5 5
20 Mason Lohrei 26 3 7 10 -16 4 0 21:23 41 11 40 4
21 Jalen Chatfield 21 2 0 2 2 10 0 19:29 34 26 12 0
22 Esa Lindell 20 1 7 8 7 0 0 21:59 31 17 31 0
23 Yegor Sharangovich 16 4 4 8 -4 0 36 16:17 22 3 9 3
24 Matt Grzelcyk 16 0 6 6 -7 2 0 20:04 18 14 24 2
25 Jason Dickinson 12 3 2 5 0 2 87 16:17 9 15 11 0
26 Philip Broberg 10 3 3 6 4 0 0 19:42 20 5 13 0
27 Kaiden Guhle 10 1 2 3 -1 8 0 20:53 13 14 29 0
28 Kevin Bahl 9 0 3 3 -2 2 0 21:58 11 16 17 0
29 Alex Wennberg 8 0 7 7 2 0 56 18:50 6 2 7 2
30 Marcus Johansson 8 0 5 5 0 0 2 17:09 20 8 2 1
31 Nate Schmidt 8 1 2 3 4 2 0 21:16 13 9 10 0
32 Ryan Suter 8 0 2 2 -2 0 0 20:07 2 6 8 0
33 Samuel Girard 8 0 2 2 5 0 0 19:37 10 6 8 0
34 Olli Maatta 8 0 1 1 2 0 0 21:20 3 4 26 0
35 Anthony Duclair 6 2 1 3 3 0 0 15:03 7 3 4 1
36 Joel Farabee 6 2 1 3 -4 0 3 13:50 10 5 5 0
37 Darren Raddysh 6 0 3 3 1 2 0 20:23 8 4 4 1
38 Jordan Spence 6 0 2 2 3 0 0 20:53 8 7 7 0
39 Gustav Nyquist 5 1 2 3 0 0 1 16:45 12 1 2 0
40 Teuvo Teravainen 5 0 2 2 -3 0 3 15:37 7 1 2 2
41 Andre Burakovsky 5 1 1 2 -2 0 1 13:12 5 1 2 0
42 Lars Eller 4 4 2 6 4 2 23 14:40 11 2 1 0
43 Andrei Kuzmenko 4 2 1 3 3 0 0 14:37 5 0 0 1
44 Scott Laughton 4 1 1 2 -1 7 14 16:04 10 4 2 0
45 Vasily Podkolzin 4 0 1 1 -1 0 0 13:48 9 10 1 0
46 Cody Ceci 4 0 1 1 -2 2 0 22:04 7 4 9 0
47 Dylan Samberg 4 1 0 1 0 12 0 20:11 4 4 5 0
48 Brett Kulak 4 0 1 1 3 4 0 20:36 10 2 4 0
49 Warren Foegele 4 0 1 1 0 4 0 15:48 10 5 1 0
50 Ryan McLeod 3 0 2 2 -2 2 24 15:34 4 1 1 0
51 Ondrej Palat 3 0 1 1 -1 0 0 13:38 4 3 1 0
52 Colton Sissons 3 1 0 1 -1 2 31 15:47 3 5 5 0
53 Josh Manson 3 0 1 1 0 2 0 15:55 4 5 3 0
54 Alexander Wennberg 3 0 1 1 0 2 15 18:11 1 0 0 0
55 Vladislav Namestnikov 3 0 0 0 0 0 19 13:22 2 4 4 0
56 Alex Newhook 3 0 0 0 -4 0 4 14:00 3 0 4 0
57 Johnathan Kovacevic 2 1 1 2 2 0 0 22:06 1 2 4 0
58 Tyler Myers 2 0 1 1 -2 0 0 18:40 1 1 3 0
59 Justin Brazeau 2 1 0 1 -1 0 0 12:28 1 3 1 1
60 Nicolas Roy 2 1 0 1 0 0 11 14:46 5 2 0 0
61 Dakota Joshua 2 0 1 1 0 0 1 15:48 0 5 0 1
62 Philip Tomasino 2 0 1 1 1 2 0 16:09 8 3 1 0
63 Simon Nemec 2 0 0 0 0 2 0 16:19 1 1 7 0
64 Jack Quinn 2 0 0 0 -1 0 0 13:49 4 2 3 0
65 Jeff Skinner 2 0 0 0 -1 0 0 9:51 3 0 1 0
66 Matias Maccelli 2 0 0 0 -3 0 0 12:47 5 0 0 0
67 Mattias Samuelsson 2 0 0 0 1 0 0 17:24 3 0 6 0
68 Alex Iafallo 2 0 0 0 2 0 0 12:03 3 2 1 0
69 Declan Chisholm 1 0 0 0 -1 0 0 21:49 1 1 2 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Dustin Wolf 41 22 110 1105 90.9 2440 2.7
2 Petr Mrazek 29 9 91 775 89.5 1636 3.34
3 Jake Oettinger 23 15 60 579 90.6 1384 2.6
4 Spencer Knight 7 3 19 176 90.3 415 2.75
5 Scott Wedgewood 4 3 9 121 93.1 281 1.92
6 Marc-Andre Fleury 3 1 9 64 87.7 177 3.05
7 Alex Lyon 2 0 10 57 85.1 118 5.08
8 Aleksei Kolosov 2 0 8 55 87.3 115 4.17
9 Joonas Korpisalo 1 1 2 31 93.9 60 2
10 Ilya Samsonov 1 0 3 14 82.4 59 3.05
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 David Pastrnak 71 34 50 84 -3 36 3 20:16 289 49 20 19
2 Mika Zibanejad 71 15 34 49 -19 20 484 18:42 159 41 42 22
3 Gustav Forsling 71 9 16 25 31 14 0 22:52 170 72 81 2
4 Matt Boldy 70 23 37 60 4 43 49 19:58 237 38 51 18
5 Ivan Provorov 69 7 22 29 4 20 0 23:17 84 23 111 6
6 Jaccob Slavin 69 6 17 23 16 8 0 21:38 97 20 125 2
7 Nick Suzuki 68 21 51 72 10 6 559 19:42 143 55 60 26
8 Anders Lee 68 25 21 46 16 31 8 17:02 191 105 29 7
9 Leo Carlsson 63 15 17 32 2 10 225 15:52 84 22 28 7
10 Mark Stone 56 18 43 61 20 12 5 19:26 117 29 31 26
